1
/
of
3
First Med Corp
Handheld Ultrasound or scanner probe wireless Model C10 MRPRO USB & Wifi High Linear Ultrasound Probe Frequency1 8/24Mhz Firstmedcorp.us
Handheld Ultrasound or scanner probe wireless Model C10 MRPRO USB & Wifi High Linear Ultrasound Probe Frequency1 8/24Mhz Firstmedcorp.us
Regular price
$2,700.00 USD
Regular price
Sale price
$2,700.00 USD
Unit price
/
per
Couldn't load pickup availability
On the basis of FirstMed C10MRPRO, we have upgraded it and named it C10MR pro. We have added a dual battery design, increased battery life, and added a 4-sided anti slip design, achieving a waterproof level of IP68. Konted C10MR pro is a high-frequency linear array wireless ultrasound scanner designed by Konted for the facial aesthetics market.
Specification of FirstMed C10MR Pro USB&Wifi High Linear Ultrasound Probe
| Model | C10MR Pro |
| Probe Type | High Frequency Linear Probe |
| Software Systems | Android. IOS. Windows |
| Probe Button | -Power on/off -Freeze/unfreeze |
| *Connection | Wi-Fi USB |
| Wi-Fi Type | 802.11n/20MHz/ 2.4G/5G |
| Frequency | 18/24Mhz |
| Scan Depth | 10-15-20-25mm |
| Length | 18*5mm |
| Elements | 192 |
| Channel | 64 |
| DR | 40-110Db |
| Dimensions | 152x62x30mm |
| Weight | 223g |
| Waterproof Grade |
IP68 |
| Display Mode | B B+B B+M Color PW PDI |
| *Dual&Full screen Display Software Control B GN(Gain) Color GN(Gain) D(Depth) ENH(Enhancement) DR(Dynamic Range) H(harmonic) Focus 8 TGC Mid-Line An note Page Left/Right Up/Down |
● ● ● ● ● ● ● ● ● ● ● ● |
| *Body Mark | ● |
| Dicom | ● |
| Image storage | JPEG, MP4, Dicom |
| Clip Loop | Automatic / manual 100-200-500-1000 frame |
| Frame rate | 18~24 F/S |
| Presets | Aesthetics,Vascular, Nerve,Vessel Flow ,user1, user2 |
| Measures | B: Length, Distance,Area/Circumference, Trace,Depth, Angle, B+M: HeartRate, Time, Distance, LVID B+PW:Velocity, Heart Rate(2), S/D, Depth, Time. |
| Measure Magnify | ● |
| *Built in cooling coating | ● |
| *Working While charging | ● |
| Battery | Built-in 2 High capacity Lition batteries 4400 mAh, |
| Power Consumption | 3 W (Live) / 1 W (freeze) |
| Continuous hours of scanning | 4h 72h Ultra-long standby |
| Recharge time | 2h |
| *Charging | Type-C USB Wireless charging |
| Language | Chinese, Ukrainian, German, English, Russian, France, Italian, Spanish, Portuguese (Brazil) |
Share
