1
/
of
4
First Med Corp
Handheald Ultrasound or scaner probe wireless Model C10CW USB & Wifi / Cardiac / CW Frequency2.2/3.6Mhz FirstMed Corp
Handheald Ultrasound or scaner probe wireless Model C10CW USB & Wifi / Cardiac / CW Frequency2.2/3.6Mhz FirstMed Corp
Regular price
$2,240.00 USD
Regular price
Sale price
$2,240.00 USD
Unit price
/
per
Couldn't load pickup availability
Wireless Ultrasound Scanners are wireless and work with a mobile app that is compatible with most iOS and Android smart devices as well Windows system, also can be connected with Type-C cable. Imaging transmission is done by internal 5G Wi-Fi , no external networks needed and work for most specialties in hospitals , clinics, healthcare center etc.
Specification of FirstMed C10CW USB&Wifi cardiac CW ultrasound probe
| Model | C10CW |
| Probe Type | Phased array probe |
| Software Systems | Android. IOS. Windows |
| Probe Button | -Power on/off -Freeze/unfreeze |
| *Connection | Wi-Fi USB |
| Wi-Fi Type | 802.11n/20MHz/ 2.4G/5G |
| Frequency | 2.2/3.6Mhz |
| Channel | 64 |
| Scan Depth | 90-130-160-200mm |
| Scan Angle | 80° |
| PRF | 2.0-20K |
| Length | 25mm*16mm |
| Elements | 128 |
| Dimensions | 114x53x30mm |
| Weight | 165g |
| *Anti-skid Design | 4 sides of probe |
| Waterproof Grade | IP68 |
| Display Mode | B B+B B+M Color PW/CW PDI B+Color+PW/CW |
| *Dual&Full screen Display Software Control B GN(Gain) Color GN(Gain) D(Depth) ENH(Enhancement) DR(Dynamic Range) H(harmonic) Focus 8 TGC Mid-Line An note Page Left/Right Up/Down |
● ● ● ● ● ● ● ● ● ● ● ● |
| *Body Mark | ● |
| Dicom | ● |
| Image storage | JPEG, MP4, Dicom |
| Clip Loop | Automatic / manual 100-200-500-1000 frame |
| Frame rate | 18~24 F/S |
| Presets | Cardiac, Abdomen,user1,user2 |
| Measures |
B: Length, Area/Circumference, Angle,Trace,Distance, B+M: Heart Rate, Time, Distance, LVID( LVIDd, LVIDs, EF, SV) B+PW/CW:Velocity, Heart Rate(2), S/D, Distance. |
| Measure Magnify | ● |
| *Built in cooling coating | ● |
| *Working While charging | ● |
| Battery | Built-in 2 rechargeable High capacity Lition batteries 3.8 V, 2600 mAh, 9.88 Wh |
| Power Consumption | 3 W (Live) / 1 W (freeze) |
| Continuous hours of scanning | 4h 72h Ultra-long standby |
| Recharge time | 3~4h |
| *Charging | Type-C USB Wireless charging |
| Language | Chinese, Ukrainian, German, English, Russian, France, Italian, Spanish, Portuguese (Brazil) |
| Shell Colors | 2 styles |
Share
